| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| api/hal/adc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/aes Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/aon Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/atim Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/audcodec Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/audprc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/busmon Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/cache Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/crc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/dma Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/dsi Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/efuse Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/epic Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/ext_dma Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/ezip Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/facc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/fft Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/gpio Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/gpt Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/i2c Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/i2s Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/lcdc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/lptim Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/mailbox Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/mpi Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/nnacc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/patch Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/pcd Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/pdm Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/pinmux Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/pmu Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/psram Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/qspi Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/rcc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/rng Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/rtc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/spi Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/syscfg Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/tsen Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/hal/uart Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/hal/wdt Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/acpu_ctrl Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/bf0_ble_gap Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/bf0_mbox_common Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/bf0_pm Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/bluetooth_service_interface Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| api/middleware/button Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/common Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/context_backup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/cpu_usage_profiler Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/data_service_interface Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| api/middleware/ezipa_dec Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/file_logger Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/gui_app_fwk Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| api/middleware/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/middleware/inter-processor_queue_library Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/ipc_queue_wrapper_device Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/memory_pool_manager Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/metrics_collector Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/module_installer Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/section Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/section_iter Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/middleware/shared_preference Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| api/sifli_cmsis_device_interface/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| api/sifli_cmsis_device_interface/peripheral_memory_map Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| app_development/build_and_configuration Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| app_development/create_application Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| app_development/create_board Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| app_development/debugging Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| app_development/drivers Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| app_development/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| app_development/startup_flow Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| app_note/adc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| app_note/common_project Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| app_note/crash_analysis Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| app_note/debug_logging Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| app_note/dualcore Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| app_note/ezip_tool_usage Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| app_note/flash_usage Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
| app_note/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| app_note/javascript Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| app_note/jdi_lb551 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| app_note/low_power Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 146 | 0 | 0 | |
| app_note/memory_usage Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 278 | 0 | 0 | |
| app_note/menuconfig Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| app_note/quick_start_52x_56x Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| app_note/quick_start_55x Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| app_note/rt-pkg Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| app_note/scons Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| app_note/sensor Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| app_note/watchdog Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| audio/audio_dump Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| audio/audio_tuning Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| audio/index Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| audio/mic Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| bootloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
| contribute/coding_style Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| contribute/creating-examples Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | github.com/OpenSiFli/SiFli-SDK | |
|---|---|---|
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,714 | 629,928 | 2,107,260 | |||
| Source | 15,357 | 314,964 | 1,053,630 | |||
| Translated | 99% | 30,668 | 99% | 629,413 | 99% | 2,105,996 |
| Needs editing | 1% | 8 | 1% | 48 | 1% | 438 |
| Read-only | 50% | 15,357 | 50% | 314,964 | 50% | 1,053,630 |
| Failing checks | 17% | 5,522 | 20% | 130,289 | 29% | 628,698 |
| Strings with suggestions | 1% | 354 | 1% | 12,165 | 2% | 47,933 |
| Untranslated strings | 1% | 38 | 1% | 467 | 1% | 826 |
Quick numbers
629 k
Hosted words
30,714
Hosted strings
99%
Translated
416
Components
2
Languages
832
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
| English | 99% | 46 | 515 | 1,264 | 38 | 5,387 | 354 | 0 | |
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None
Alert triggered |
Repository has changes.
03/28/2026
|
None