Translation status

15,357 Strings
64%
314,964 Words
63%
1,053,630 Characters
52%

Strings status

Strings Words Characters
15,357 314,964 1,053,630
All strings Browse Translate Zen
15,311 314,449 1,052,366
Translated strings Browse Translate Zen
46 515 1,264
Unfinished strings Browse Translate Zen
38 467 826
Untranslated strings Browse Translate Zen
8 48 438
Strings marked for edit Browse Translate Zen
354 12,165 47,933
Strings with suggestions Browse Translate Zen
46 515 1,264
Unfinished strings without suggestions Browse Translate Zen
5,387 113,812 500,595
Strings with any failing checks Browse Translate Zen
5,379 113,764 500,157
Translated strings with any failing checks Browse Translate Zen
2,568 9,641 103,171
Failing check: Unchanged translation Browse Translate Zen
2 784 2,293
Failing check: Starting newline Browse Translate Zen
14 605 1,679
Failing check: Double space Browse Translate Zen
724 25,954 50,022
Failing check: Mismatched full stop Browse Translate Zen
222 8,228 12,891
Failing check: Mismatched colon Browse Translate Zen
1 10 19
Failing check: Mismatched question mark Browse Translate Zen
6 289 1,881
Failing check: Mismatched exclamation mark Browse Translate Zen
33 1,448 7,261
Failing check: Mismatched semicolon Browse Translate Zen
442 9,343 21,380
Failing check: Multiple capitals Browse Translate Zen
697 8,427 17,590
Failing check: Inconsistent Browse Translate Zen
190 961 2,667
Failing check: Reused translation Browse Translate Zen
7 766 7,271
Failing check: Mismatched \n Browse Translate Zen
187 17,701 84,904
Failing check: Mismatching line breaks Browse Translate Zen
12 188 505
Failing check: Markdown references Browse Translate Zen
444 21,394 47,787
Failing check: Markdown syntax Browse Translate Zen
389 31,658 215,024
Failing check: Unsafe HTML Browse Translate Zen
52 4,168 24,535
Failing check: Consecutive duplicated words Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
api/hal/adc Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/aes Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/aon Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/atim Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/audcodec Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/audprc Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/busmon Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/cache Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/crc Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/dma Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/dsi Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/efuse Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/epic Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/ext_dma Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/ezip Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/facc Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/fft Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/gpio Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/gpt Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/i2c Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/i2s Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/index Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/lcdc Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/lptim Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/mailbox Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/mpi Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/nnacc Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/patch Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/pcd Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/pdm Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/pinmux Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/pmu Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/psram Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/qspi Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/rcc Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/rng Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/rtc Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/spi Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/syscfg Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/tsen Apache-2.0 100% 0 0 0 0 1 0 0
api/hal/uart Apache-2.0 100% 0 0 0 0 2 0 0
api/hal/wdt Apache-2.0 100% 0 0 0 0 1 0 0
api/index Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/acpu_ctrl Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/bf0_ble_gap Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/bf0_mbox_common Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/bf0_pm Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/bluetooth_service_interface Apache-2.0 100% 0 0 0 0 4 0 0
api/middleware/button Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/common Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/context_backup Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/cpu_usage_profiler Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/data_service_interface Apache-2.0 100% 0 0 0 0 6 0 0
api/middleware/ezipa_dec Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/file_logger Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/gui_app_fwk Apache-2.0 100% 0 0 0 0 4 0 0
api/middleware/index Apache-2.0 100% 0 0 0 0 1 0 0
api/middleware/inter-processor_queue_library Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/ipc_queue_wrapper_device Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/memory_pool_manager Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/metrics_collector Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/module_installer Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/section Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/section_iter Apache-2.0 100% 0 0 0 0 2 0 0
api/middleware/shared_preference Apache-2.0 100% 0 0 0 0 2 0 0
api/sifli_cmsis_device_interface/index Apache-2.0 100% 0 0 0 0 1 0 0
api/sifli_cmsis_device_interface/peripheral_memory_map Apache-2.0 100% 0 0 0 0 2 0 0
app_development/build_and_configuration Apache-2.0 100% 0 0 0 0 14 0 0
app_development/create_application Apache-2.0 100% 0 0 0 0 22 0 0
app_development/create_board Apache-2.0 100% 0 0 0 0 17 0 0
app_development/debugging Apache-2.0 100% 0 0 0 0 1 0 0
app_development/drivers Apache-2.0 100% 0 0 0 0 2 0 0
app_development/index Apache-2.0 100% 0 0 0 0 1 0 0
app_development/startup_flow Apache-2.0 100% 0 0 0 0 32 0 0
app_note/adc Apache-2.0 100% 0 0 0 0 17 0 0
app_note/common_project Apache-2.0 100% 0 0 0 0 74 0 0
app_note/crash_analysis Apache-2.0 100% 0 0 0 0 52 0 0
app_note/debug_logging Apache-2.0 100% 0 0 0 0 24 0 0
app_note/dualcore Apache-2.0 100% 0 0 0 0 33 0 0
app_note/ezip_tool_usage Apache-2.0 100% 0 0 0 0 55 0 0
app_note/flash_usage Apache-2.0 100% 0 0 0 0 96 0 0
app_note/index Apache-2.0 100% 0 0 0 0 1 0 0
app_note/javascript Apache-2.0 100% 0 0 0 0 37 0 0
app_note/jdi_lb551 Apache-2.0 0 0 0 0 0 0 0
app_note/low_power Apache-2.0 100% 0 0 0 0 144 0 0
app_note/memory_usage Apache-2.0 100% 0 0 0 0 277 0 0
app_note/menuconfig Apache-2.0 100% 0 0 0 0 28 0 0
app_note/quick_start_52x_56x Apache-2.0 100% 0 0 0 0 23 0 0
app_note/quick_start_55x Apache-2.0 100% 0 0 0 0 39 0 0
app_note/rt-pkg Apache-2.0 100% 0 0 0 0 16 0 0
app_note/scons Apache-2.0 100% 0 0 0 0 24 0 0
app_note/sensor Apache-2.0 100% 0 0 0 0 5 0 0
app_note/watchdog Apache-2.0 100% 0 0 0 0 2 0 0
audio/audio_dump Apache-2.0 100% 0 0 0 0 11 0 0
audio/audio_tuning Apache-2.0 0 0 0 0 0 0 0
audio/index Apache-2.0 100% 0 0 0 0 1 0 0
audio/mic Apache-2.0 100% 0 0 0 0 5 0 0
bootloader Apache-2.0 100% 0 0 0 0 75 0 0
contribute/coding_style Apache-2.0 100% 0 0 0 0 31 0 0
contribute/creating-examples Apache-2.0 100% 0 0 0 0 2 0 0

Summary

Project website github.com/OpenSiFli/SiFli-SDK
Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
03/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,357 314,964 1,053,630
Translated 99% 15,311 99% 314,449 99% 1,052,366
Needs editing 1% 8 1% 48 1% 438
Read-only 0% 0 0% 0 0% 0
Failing checks 35% 5,387 36% 113,812 47% 500,595
Strings with suggestions 2% 354 3% 12,165 4% 47,933
Untranslated strings 1% 38 1% 467 1% 826

Quick numbers

314 k
Hosted words
15,357
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
Contributors
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
User avatar None

Suggestion removed during cleanup

03/28/2026
Browse all changes for this language