Summary
| Project website | github.com/OpenSiFli/SiFli-SDK | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,357 | 314,964 | 1,053,630 | |||
| Translated | 99% | 15,351 | 99% | 314,811 | 99% | 1,053,343 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 5,401 | 36% | 113,834 | 47% | 500,538 |
| Strings with suggestions | 2% | 355 | 3% | 12,166 | 4% | 47,948 |
| Untranslated strings | 1% | 6 | 1% | 153 | 1% | 287 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Changes committed |
Changes committed
04/09/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|