Summary
| Project website | github.com/OpenSiFli/SiFli-SDK | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,357 | 314,964 | 1,053,630 | |||
| Translated | 99% | 15,311 | 99% | 314,449 | 99% | 1,052,366 |
| Needs editing | 1% | 8 | 1% | 48 | 1% | 438 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 5,387 | 36% | 113,812 | 47% | 500,595 |
| Strings with suggestions | 2% | 354 | 3% | 12,165 | 4% | 47,933 |
| Untranslated strings | 1% | 38 | 1% | 467 | 1% | 826 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None