Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
contribute/index Apache-2.0 100% 0 0 0 0 2 0 0
copyright/copyright Apache-2.0 100% 0 0 0 0 1 0 0
copyright/index Apache-2.0 100% 0 0 0 0 1 0 0
docs Apache-2.0 100% 0 0 0 0 25 0 0
drivers/adc Apache-2.0 100% 0 0 0 0 9 0 0
drivers/audprc_audcodec Apache-2.0 100% 0 0 0 0 10 0 0
drivers/epic Apache-2.0 100% 0 0 0 0 16 0 0
drivers/gpio Apache-2.0 81% 20 53 177 20 17 0 0
drivers/i2c Apache-2.0 100% 0 0 0 0 8 1 0
drivers/i2s Apache-2.0 100% 0 0 0 0 24 0 0
drivers/index Apache-2.0 100% 0 0 0 0 21 0 0
drivers/lcd Apache-2.0 100% 0 0 0 0 23 0 0
drivers/psram Apache-2.0 100% 0 0 0 0 8 0 0
drivers/pwm Apache-2.0 100% 0 0 0 0 9 0 0
drivers/rtc Apache-2.0 100% 0 0 0 0 8 0 0
drivers/sdio Apache-2.0 100% 0 0 0 0 10 0 0
drivers/spi Apache-2.0 100% 0 0 0 0 7 0 0
drivers/spi_flash Apache-2.0 100% 0 0 0 0 16 0 0
drivers/spi_flash_52x Apache-2.0 100% 0 0 0 0 18 0 0
drivers/timer Apache-2.0 100% 0 0 0 0 10 0 0
drivers/touch Apache-2.0 100% 0 0 0 0 10 0 0
drivers/uart Apache-2.0 100% 0 0 0 0 8 0 0
drivers/usbd Apache-2.0 100% 0 0 0 0 11 0 0
example/ble/ams/README Apache-2.0 100% 0 0 0 0 12 0 0
example/ble/ancs_dualcore/README Apache-2.0 100% 0 0 0 0 18 0 0
example/ble/basc/README Apache-2.0 100% 0 0 0 0 15 4 0
example/ble/central_and_peripheral/README Apache-2.0 100% 0 0 0 0 17 3 0
example/ble/central_and_peripheral_with_pingpong_ota/README Apache-2.0 100% 0 0 0 0 24 1 0
example/ble/cppc/README Apache-2.0 100% 0 0 0 0 16 1 0
example/ble/cscpc/README Apache-2.0 100% 0 0 0 0 13 2 0
example/ble/file_transfer/README Apache-2.0 100% 0 0 0 0 17 1 0
example/ble/hid/README Apache-2.0 100% 0 0 0 0 18 0 0
example/ble/hrpc/README Apache-2.0 100% 0 0 0 0 13 3 0
example/ble/iBeacon/README Apache-2.0 100% 0 0 0 0 11 0 0
example/ble/index Apache-2.0 100% 0 0 0 0 2 0 0
example/ble/multi_connection/README Apache-2.0 100% 0 0 0 0 12 0 0
example/ble/pair/README Apache-2.0 100% 0 0 0 0 19 1 0
example/ble/periodic_adv/README Apache-2.0 100% 0 0 0 0 10 0 0
example/ble/periodic_adv_sync/README Apache-2.0 100% 0 0 0 0 12 0 0
example/ble/peripheral/README Apache-2.0 100% 0 0 0 0 15 0 0
example/ble/peripheral_with_ota/README Apache-2.0 100% 0 0 0 0 75 32 0
example/ble/throughput/README Apache-2.0 100% 0 0 0 0 13 0 0
example/bt/3sco/README Apache-2.0 80% 6 153 287 6 1 0 0
example/bt/HCI_over_uart/README Apache-2.0 100% 0 0 0 0 9 0 0
example/bt/hfp/README Apache-2.0 100% 0 0 0 0 18 0 0
example/bt/index Apache-2.0 100% 0 0 0 0 2 0 0
example/bt/music_sink/README Apache-2.0 100% 0 0 0 0 19 0 0
example/bt/music_sink_with_relay/README Apache-2.0 100% 0 0 0 0 17 0 0
example/bt/music_source/README Apache-2.0 100% 0 0 0 0 24 0 0
example/bt/pan/README Apache-2.0 100% 0 0 0 0 46 20 0
example/bt/pan_ota/README Apache-2.0 100% 0 0 0 0 25 0 0
example/bt/spp/README Apache-2.0 100% 0 0 0 0 29 0 0
example/cherryusb/device/audio_v1_mic/README Apache-2.0 100% 0 0 0 0 13 0 0
example/cherryusb/device/audio_v1_mic_speaker/README Apache-2.0 100% 0 0 0 0 11 0 0
example/cherryusb/device/cdc_acm/README Apache-2.0 100% 0 0 0 0 18 15 0
example/cherryusb/device/cdc_acm_uart/README Apache-2.0 100% 0 0 0 0 20 1 0
example/cherryusb/device/cdc_hid_msc/README Apache-2.0 100% 0 0 0 0 16 3 0
example/cherryusb/device/hid_mouse/README Apache-2.0 100% 0 0 0 0 8 0 0
example/cherryusb/device/msc/emmc_disk/README Apache-2.0 100% 0 0 0 0 13 0 0
example/cherryusb/device/msc/index Apache-2.0 100% 0 0 0 0 1 0 0
example/cherryusb/device/msc/nor_flash_disk/README Apache-2.0 100% 0 0 0 0 13 0 0
example/cherryusb/device/msc/ram_disk/README Apache-2.0 100% 0 0 0 0 10 0 0
example/cherryusb/device/msc/ram_disk_dual/README Apache-2.0 100% 0 0 0 0 12 0 0
example/cherryusb/device/msc/sdcard_disk/README Apache-2.0 100% 0 0 0 0 12 1 0
example/cherryusb/host/cdc_acm_host/README Apache-2.0 100% 0 0 0 0 16 1 0
example/cherryusb/host/hid/README Apache-2.0 100% 0 0 0 0 9 0 0
example/cherryusb/host/msc_host/README Apache-2.0 100% 0 0 0 0 17 1 0
example/cherryusb/index Apache-2.0 100% 0 0 0 0 2 0 0
example/dlmodule/README Apache-2.0 100% 0 0 0 0 13 23 0
example/get-started/blink/index Apache-2.0 100% 0 0 0 0 1 0 0
example/get-started/blink/no-os/README Apache-2.0 100% 0 0 0 0 29 5 0
example/get-started/blink/rtt/README Apache-2.0 100% 0 0 0 0 27 1 0
example/get-started/dualcore/README Apache-2.0 100% 0 0 0 0 16 0 0
example/get-started/hello_world/no-os/README Apache-2.0 100% 0 0 0 0 3 0 0
example/get-started/hello_world/rtt/README Apache-2.0 100% 0 0 0 0 7 0 0
example/get-started/index Apache-2.0 100% 0 0 0 0 2 0 0
example/hal/adc/adc_battery/README Apache-2.0 100% 0 0 0 0 21 1 0
example/hal/adc/index Apache-2.0 100% 0 0 0 0 1 0 0
example/hal/adc/multichannel/README Apache-2.0 100% 0 0 0 0 24 3 0
example/hal/aes/README Apache-2.0 100% 0 0 0 0 7 0 0
example/hal/crc/README Apache-2.0 100% 0 0 0 0 8 1 0
example/hal/epic/README Apache-2.0 100% 0 0 0 0 14 0 0
example/hal/ezip/README Apache-2.0 100% 0 0 0 0 7 4 0
example/hal/facc/README Apache-2.0 100% 0 0 0 0 8 0 0
example/hal/fft/index Apache-2.0 100% 0 0 0 0 1 0 0
example/hal/fft/simple/README Apache-2.0 100% 0 0 0 0 9 1 0
example/hal/gpio/README Apache-2.0 100% 0 0 0 0 21 0 0
example/hal/hash/README Apache-2.0 100% 0 0 0 0 18 2 0
example/hal/hwtimer/README Apache-2.0 100% 0 0 0 0 12 2 0
example/hal/i2c/eeprom/README Apache-2.0 100% 0 0 0 0 28 2 0
example/hal/i2c/index Apache-2.0 100% 0 0 0 0 1 0 0
example/hal/i2c/master/README Apache-2.0 0 0 0 0 0 0 0
example/hal/i2c/slave/README Apache-2.0 0 0 0 0 0 0 0
example/hal/index Apache-2.0 100% 0 0 0 0 2 0 0
example/hal/nnacc/README Apache-2.0 100% 0 0 0 0 10 0 0
example/hal/pwm/README Apache-2.0 100% 0 0 0 0 35 3 0
example/hal/rng/README Apache-2.0 100% 0 0 0 0 8 0 0
example/hal/rtc/README Apache-2.0 100% 0 0 0 0 7 0 0
example/hal/spi/dma/README Apache-2.0 100% 0 0 0 0 12 0 0
example/hal/spi/polling/README Apache-2.0 100% 0 0 0 0 20 1 0

Summary

Project website github.com/OpenSiFli/SiFli-SDK
03/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,714 629,928 2,107,260
Source 15,357 314,964 1,053,630
Translated 99% 30,668 99% 629,413 99% 2,105,996
Needs editing 1% 8 1% 48 1% 438
Read-only 50% 15,357 50% 314,964 50% 1,053,630
Failing checks 17% 5,522 20% 130,289 29% 628,698
Strings with suggestions 1% 354 1% 12,165 2% 47,933
Untranslated strings 1% 38 1% 467 1% 826

Quick numbers

629 k
Hosted words
30,714
Hosted strings
99%
Translated
416
Components
2
Languages
832
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chinese (Simplified Han script) 100% 0 0 0 0 135 0 0
English 99% 46 515 1,264 38 5,387 354 0
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
Browse all project changes