Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
example/hal/tsen/README Apache-2.0 100% 0 0 0 0 17 0 0
example/hal/uart/README Apache-2.0 100% 0 0 0 0 50 4 0
example/hal/wdt/index Apache-2.0 100% 0 0 0 0 1 0 0
example/hal/wdt/iwdt/README Apache-2.0 100% 0 0 0 0 9 4 0
example/hal/wdt/wdt1/README Apache-2.0 100% 0 0 0 0 7 4 0
example/hal_example/README Apache-2.0 100% 0 0 0 0 7 4 0
example/jpeg_dec/README Apache-2.0 100% 0 0 0 0 3 1 0
example/lcd_stress_test/README Apache-2.0 100% 0 0 0 0 2 0 0
example/lvgl_v8_ttf/README Apache-2.0 100% 0 0 0 0 10 1 0
example/micropython/README Apache-2.0 100% 0 0 0 0 4 1 0
example/misc/adc_button/README Apache-2.0 100% 0 0 0 0 19 1 0
example/misc/button/README Apache-2.0 100% 0 0 0 0 24 4 0
example/misc/elm_rw/README Apache-2.0 100% 0 0 0 0 11 1 0
example/misc/generate_lib/README Apache-2.0 100% 0 0 0 0 8 0 0
example/misc/index Apache-2.0 100% 0 0 0 0 1 0 0
example/multicore/acpu_task/README Apache-2.0 100% 0 0 0 0 10 13 0
example/multicore/data_service/README Apache-2.0 100% 0 0 0 0 21 0 0
example/multicore/index Apache-2.0 100% 0 0 0 0 1 0 0
example/multicore/ipc_queue/README Apache-2.0 100% 0 0 0 0 15 0 0
example/multicore/rpmsg-lite/README Apache-2.0 100% 0 0 0 0 21 15 0
example/multimedia/agif/lvgl/README Apache-2.0 100% 0 0 0 0 13 3 0
example/multimedia/audio/local_music/README Apache-2.0 100% 0 0 0 0 13 0 0
example/multimedia/audio/mp3_sd_player/README Apache-2.0 100% 0 0 0 0 11 0 0
example/multimedia/audio/opus/README Apache-2.0 100% 0 0 0 0 19 3 0
example/multimedia/audio/record/README Apache-2.0 100% 0 0 0 0 13 0 0
example/multimedia/index Apache-2.0 100% 0 0 0 0 1 0 0
example/multimedia/lvgl/compass/README Apache-2.0 100% 0 0 0 0 7 0 0
example/multimedia/lvgl/ezip/README Apache-2.0 100% 0 0 0 0 20 0 0
example/multimedia/lvgl/ezip_v9/README Apache-2.0 100% 0 0 0 0 19 0 0
example/multimedia/lvgl/games/index Apache-2.0 100% 0 0 0 0 1 0 0
example/multimedia/lvgl/lvgl_tools_example/NXP_GUI_guider/README Apache-2.0 100% 0 0 0 0 25 5 0
example/multimedia/lvgl/lvgl_tools_example/Square_Line/README Apache-2.0 100% 0 0 0 0 12 0 0
example/multimedia/lvgl/lvgl_tools_example/eez_studio/README Apache-2.0 100% 0 0 0 0 26 10 0
example/multimedia/lvgl/lvgl_tools_example/index Apache-2.0 100% 0 0 0 0 1 0 0
example/multimedia/lvgl/lvgl_v8_demos/README Apache-2.0 100% 0 0 0 0 9 0 0
example/multimedia/lvgl/lvgl_v8_demos/src/lv_demos/README Apache-2.0 100% 0 0 0 0 6 0 0
example/multimedia/lvgl/lvgl_v8_demos/src/lv_demos/benchmark/README Apache-2.0 100% 0 0 0 0 4 0 0
example/multimedia/lvgl/lvgl_v8_demos/src/lv_demos/keypad_encoder/README Apache-2.0 0 0 0 0 0 0 0
example/multimedia/lvgl/lvgl_v8_demos/src/lv_demos/music/README Apache-2.0 100% 0 0 0 0 1 0 0
example/multimedia/lvgl/lvgl_v8_demos/src/lv_demos/stress/README Apache-2.0 0 0 0 0 0 0 0
example/multimedia/lvgl/lvgl_v8_examples/README Apache-2.0 100% 0 0 0 0 26 0 0
example/multimedia/lvgl/lvgl_v8_lottie/README Apache-2.0 100% 0 0 0 0 6 0 0
example/multimedia/lvgl/lvgl_v8_media/README Apache-2.0 100% 0 0 0 0 11 4 0
example/multimedia/lvgl/lvgl_v9_demos/README Apache-2.0 100% 0 0 0 0 2 0 0
example/multimedia/lvgl/lvgl_v9_demos/src/lv_demos/README Apache-2.0 100% 0 0 0 0 7 0 0
example/multimedia/lvgl/lvgl_v9_demos/src/lv_demos/keypad_encoder/README Apache-2.0 0 0 0 0 0 0 0
example/multimedia/lvgl/lvgl_v9_demos/src/lv_demos/music/README Apache-2.0 100% 0 0 0 0 1 1 0
example/multimedia/lvgl/lvgl_v9_demos/src/lv_demos/stress/README Apache-2.0 0 0 0 0 0 0 0
example/multimedia/lvgl/lvgl_v9_examples/README Apache-2.0 100% 0 0 0 0 44 13 0
example/multimedia/lvgl/streaming_media/README Apache-2.0 100% 0 0 0 0 12 0 0
example/multimedia/lvgl/watch/README Apache-2.0 100% 0 0 0 0 12 5 0
example/multimedia/lvgl/watch_v9/README Apache-2.0 100% 0 0 0 0 11 0 0
example/pm/AMOLED/README Apache-2.0 100% 0 0 0 0 18 17 0
example/pm/ble/README Apache-2.0 100% 0 0 0 0 9 0 0
example/pm/bt/README Apache-2.0 100% 0 0 0 0 13 2 0
example/pm/classical/README Apache-2.0 0 0 0 0 0 0 0
example/pm/coremark/README Apache-2.0 100% 0 0 0 0 12 0 0
example/pm/gpio/README Apache-2.0 0 0 0 0 0 0 0
example/pm/gui_pm/README Apache-2.0 100% 0 0 0 0 16 0 0
example/pm/index Apache-2.0 100% 0 0 0 0 1 0 0
example/pm/jdi/README Apache-2.0 100% 0 0 0 0 49 5 0
example/pm/raise_wrist/README Apache-2.0 100% 0 0 0 0 31 1 0
example/rt_device/adc/adc_battery/README Apache-2.0 100% 0 0 0 0 17 3 0
example/rt_device/adc/channel/README Apache-2.0 100% 0 0 0 0 25 2 0
example/rt_device/adc/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/audprc/README Apache-2.0 100% 0 0 0 0 21 0 0
example/rt_device/emmc/README Apache-2.0 100% 0 0 0 0 15 4 0
example/rt_device/gpio/README Apache-2.0 100% 0 0 0 0 21 2 0
example/rt_device/gpu/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/gpu/render_list_mode/README Apache-2.0 100% 0 0 0 0 2 0 0
example/rt_device/gpu/single_mode/README Apache-2.0 100% 0 0 0 0 32 6 0
example/rt_device/i2c/eeprom/README Apache-2.0 100% 0 0 0 0 32 3 0
example/rt_device/i2c/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/i2s/README Apache-2.0 100% 0 0 0 0 28 0 0
example/rt_device/index Apache-2.0 100% 0 0 0 0 2 0 0
example/rt_device/motor/README Apache-2.0 100% 0 0 0 0 63 1 0
example/rt_device/nand_flash/README Apache-2.0 100% 0 0 0 0 9 4 0
example/rt_device/nnacc/README Apache-2.0 100% 0 0 0 0 11 0 0
example/rt_device/nor_flash/README Apache-2.0 100% 0 0 0 0 10 0 0
example/rt_device/pdm/README Apache-2.0 100% 0 0 0 0 31 0 0
example/rt_device/pulse_encoder/README Apache-2.0 100% 0 0 0 0 18 0 0
example/rt_device/pwm/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/pwm/pwm/README Apache-2.0 100% 0 0 0 0 22 5 0
example/rt_device/pwm/pwm_dma/README Apache-2.0 100% 0 0 0 0 19 4 0
example/rt_device/rgb_led/README Apache-2.0 100% 0 0 0 0 12 1 0
example/rt_device/rtc/README Apache-2.0 100% 0 0 0 0 11 1 0
example/rt_device/sensor/README Apache-2.0 100% 0 0 0 0 15 6 0
example/rt_device/spi/card/README Apache-2.0 0 0 0 0 0 0 0
example/rt_device/spi/circular_rx/README Apache-2.0 100% 0 0 0 0 47 3 0
example/rt_device/spi/flash/README Apache-2.0 0 0 0 0 0 0 0
example/rt_device/spi/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/spi_tf/README Apache-2.0 100% 0 0 0 0 53 4 0
example/rt_device/uart/README Apache-2.0 100% 0 0 0 0 38 2 0
example/rt_device/usb/index Apache-2.0 100% 0 0 0 0 1 0 0
example/rt_device/usb/usb_mstorage/README Apache-2.0 100% 0 0 0 0 61 5 0
example/rt_device/usb/usb_vcom/README Apache-2.0 100% 0 0 0 0 50 7 0
example/rt_device/wdt/README Apache-2.0 100% 0 0 0 0 10 2 0
example/rt_device/wifi/README Apache-2.0 0 0 0 0 0 0 0
example/rt_driver/README Apache-2.0 0 0 0 0 0 1 0
example/storage/fatfs/index Apache-2.0 100% 0 0 0 0 2 0 0

Summary

Project website github.com/OpenSiFli/SiFli-SDK
03/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,714 629,928 2,107,260
Source 15,357 314,964 1,053,630
Translated 99% 30,668 99% 629,413 99% 2,105,996
Needs editing 1% 8 1% 48 1% 438
Read-only 50% 15,357 50% 314,964 50% 1,053,630
Failing checks 17% 5,522 20% 130,289 29% 628,698
Strings with suggestions 1% 354 1% 12,165 2% 47,933
Untranslated strings 1% 38 1% 467 1% 826

Quick numbers

629 k
Hosted words
30,714
Hosted strings
99%
Translated
416
Components
2
Languages
832
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chinese (Simplified Han script) 100% 0 0 0 0 135 0 0
English 99% 46 515 1,264 38 5,387 354 0
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
Browse all project changes