Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
example/storage/fatfs/nand/README Apache-2.0 100% 0 0 0 0 29 12 0
example/storage/fatfs/nor/README Apache-2.0 100% 0 0 0 0 27 8 0
example/storage/flashdb/README Apache-2.0 100% 0 0 0 0 33 0 0
example/storage/index Apache-2.0 100% 0 0 0 0 1 0 0
example/storage/littlefs/index Apache-2.0 100% 0 0 0 0 1 0 0
example/storage/littlefs/nor/README Apache-2.0 100% 0 0 0 0 21 6 0
example/system/coredump/README Apache-2.0 100% 0 0 0 0 6 0 0
example/system/cpu_usage_profiler/README Apache-2.0 0 0 0 0 0 0 0
example/system/finsh/README Apache-2.0 100% 0 0 0 0 21 0 0
example/system/index Apache-2.0 100% 0 0 0 0 1 0 0
example/system/ulog/README Apache-2.0 100% 0 0 0 0 19 0 0
example/vglite/README Apache-2.0 100% 0 0 0 0 1 0 0
example/zbt/bap_broadcast_sink/README Apache-2.0 100% 0 0 0 0 11 0 0
example/zbt/bap_broadcast_src/README Apache-2.0 100% 0 0 0 0 8 0 0
example/zbt/bap_broadcast_src_with_classic_bt/README Apache-2.0 100% 0 0 0 0 8 0 0
example/zbt/index Apache-2.0 100% 0 0 0 0 1 0 0
hal/adc Apache-2.0 100% 0 0 0 0 4 0 0
hal/aes Apache-2.0 100% 0 0 0 0 4 0 0
hal/aon Apache-2.0 100% 0 0 0 0 35 0 0
hal/atim Apache-2.0 100% 0 0 0 0 9 0 0
hal/audcodec Apache-2.0 100% 0 0 0 0 3 0 0
hal/audprc Apache-2.0 100% 0 0 0 0 4 0 0
hal/btim Apache-2.0 100% 0 0 0 0 3 0 0
hal/busmon Apache-2.0 100% 0 0 0 0 3 0 0
hal/cache Apache-2.0 100% 0 0 0 0 3 0 0
hal/crc Apache-2.0 100% 0 0 0 0 3 0 0
hal/dma Apache-2.0 100% 0 0 0 0 10 0 0
hal/dsi Apache-2.0 100% 0 0 0 0 6 0 0
hal/efuse Apache-2.0 100% 0 0 0 0 3 0 0
hal/epic Apache-2.0 100% 0 0 0 0 70 0 0
hal/ext_dma Apache-2.0 100% 0 0 0 0 6 0 0
hal/ezip Apache-2.0 100% 0 0 0 0 7 0 0
hal/facc Apache-2.0 100% 0 0 0 0 4 0 0
hal/fft Apache-2.0 100% 0 0 0 0 7 0 0
hal/gpio Apache-2.0 100% 0 0 0 0 3 0 0
hal/gpt Apache-2.0 100% 0 0 0 0 7 0 0
hal/hash Apache-2.0 100% 0 0 0 0 11 0 0
hal/i2c Apache-2.0 100% 0 0 0 0 7 0 0
hal/i2s Apache-2.0 100% 0 0 0 0 4 0 0
hal/index Apache-2.0 100% 0 0 0 0 1 0 0
hal/lcdc Apache-2.0 100% 0 0 0 0 33 0 0
hal/lptim Apache-2.0 100% 0 0 0 0 5 0 0
hal/mailbox Apache-2.0 100% 0 0 0 0 13 0 0
hal/mpi Apache-2.0 100% 0 0 0 0 14 0 0
hal/nnacc Apache-2.0 100% 0 0 0 0 7 0 0
hal/patch Apache-2.0 100% 0 0 0 0 3 0 0
hal/pcd Apache-2.0 100% 0 0 0 0 5 0 0
hal/pdm Apache-2.0 100% 0 0 0 0 5 0 0
hal/pinmux Apache-2.0 100% 0 0 0 0 3 0 0
hal/pmu Apache-2.0 100% 0 0 0 0 6 0 0
hal/psram Apache-2.0 100% 0 0 0 0 5 0 0
hal/qspi Apache-2.0 100% 0 0 0 0 10 0 0
hal/rcc Apache-2.0 100% 0 0 0 0 4 0 0
hal/rng Apache-2.0 100% 0 0 0 0 4 0 0
hal/rtc Apache-2.0 100% 0 0 0 0 5 0 0
hal/spi Apache-2.0 100% 0 0 0 0 7 0 0
hal/syscfg Apache-2.0 100% 0 0 0 0 5 0 0
hal/tsen Apache-2.0 100% 0 0 0 0 3 0 0
hal/uart Apache-2.0 100% 0 0 0 0 12 0 0
hal/wdt Apache-2.0 100% 0 0 0 0 6 0 0
index Apache-2.0 100% 0 0 0 0 4 0 0
middleware/audio_server Apache-2.0 100% 0 0 0 0 1 0 0
middleware/battery_calculator Apache-2.0 100% 0 0 0 0 21 0 0
middleware/ble/ble Apache-2.0 100% 0 0 0 0 3 0 0
middleware/ble/ble_gap Apache-2.0 100% 0 0 0 0 23 0 0
middleware/ble/ble_profile Apache-2.0 100% 0 0 0 0 2 0 0
middleware/ble/ble_profile_ancs Apache-2.0 100% 0 0 0 0 1 0 0
middleware/ble/ble_profile_serial Apache-2.0 100% 0 0 0 0 2 0 0
middleware/ble/ble_service Apache-2.0 100% 0 0 0 0 1 0 0
middleware/ble/ble_service_adv Apache-2.0 100% 0 0 0 0 1 0 0
middleware/ble/ble_service_gatt Apache-2.0 100% 0 0 0 0 10 0 0
middleware/bt_a2dp_sink_profile Apache-2.0 100% 0 0 0 0 33 0 0
middleware/bt_a2dp_source_profile Apache-2.0 100% 0 0 0 0 35 0 0
middleware/bt_avrcp_profile Apache-2.0 100% 0 0 0 0 26 0 0
middleware/bt_gatt Apache-2.0 100% 0 0 0 0 4 0 0
middleware/bt_hfp_ag_profile Apache-2.0 100% 0 0 0 0 52 0 0
middleware/bt_hfp_hf_profile Apache-2.0 100% 0 0 0 0 37 0 0
middleware/bt_pan_profile Apache-2.0 100% 0 0 0 0 19 0 0
middleware/bt_pbap Apache-2.0 100% 0 0 0 0 25 0 0
middleware/bt_service Apache-2.0 100% 0 0 0 0 14 0 0
middleware/bt_spp Apache-2.0 100% 0 0 0 0 31 0 0
middleware/button Apache-2.0 100% 0 0 0 0 14 0 0
middleware/data_service Apache-2.0 100% 0 0 0 0 28 0 0
middleware/dfu_service/dfu_pan_firmware_generation Apache-2.0 100% 0 0 0 0 29 0 0
middleware/dfu_service/firmware_flow Apache-2.0 100% 0 0 0 0 4 0 0
middleware/dfu_service/index Apache-2.0 100% 0 0 0 0 2 0 0
middleware/file_system Apache-2.0 100% 0 0 0 0 13 0 0
middleware/gauss Apache-2.0 100% 0 0 0 0 2 0 0
middleware/gui_app_framework Apache-2.0 100% 0 0 0 0 26 0 0
middleware/index Apache-2.0 100% 0 0 0 0 1 0 0
middleware/ipc_queue Apache-2.0 100% 0 0 0 0 12 0 0
middleware/logger Apache-2.0 100% 0 0 0 0 4 0 0
middleware/multimedia Apache-2.0 100% 0 0 0 0 40 0 0
middleware/partition_table Apache-2.0 100% 0 0 0 0 3 0 0
middleware/partition_table_v1 Apache-2.0 100% 0 0 0 0 46 0 0
middleware/partition_table_v2 Apache-2.0 100% 0 0 0 0 37 0 0
middleware/pm Apache-2.0 100% 0 0 0 0 18 0 0
middleware/security Apache-2.0 100% 0 0 0 0 12 0 0
middleware/share_preference Apache-2.0 100% 0 0 0 0 6 0 0
middleware/video Apache-2.0 100% 0 0 0 0 47 0 0

Summary

Project website github.com/OpenSiFli/SiFli-SDK
03/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,714 629,928 2,107,260
Source 15,357 314,964 1,053,630
Translated 99% 30,668 99% 629,413 99% 2,105,996
Needs editing 1% 8 1% 48 1% 438
Read-only 50% 15,357 50% 314,964 50% 1,053,630
Failing checks 17% 5,522 20% 130,289 29% 628,698
Strings with suggestions 1% 354 1% 12,165 2% 47,933
Untranslated strings 1% 38 1% 467 1% 826

Quick numbers

629 k
Hosted words
30,714
Hosted strings
99%
Translated
416
Components
2
Languages
832
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chinese (Simplified Han script) 100% 0 0 0 0 135 0 0
English 99% 46 515 1,264 38 5,387 354 0
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
User avatar None

Alert triggered

Repository has changes. 03/28/2026
Browse all project changes